Subscription Administration Reference Guide for Commerce 2.1 and Earlier Versions
Subscriptions are managed in the Subscriptions menu in the Control Panel.
Navigate to the Control Panel → Commerce → Subscriptions.

There are five fields:
| Field | Description |
|---|---|
| ID | This is the Subscription’s ID. |
| Status | The Status displays the order’s status |
| Order ID | This is the Order ID that the subscription is based on. |
| Account ID | The Account ID corresponds to the account that created the subscription. |
| Account Name | The Account Name corresponds to the account name. |
Click on the Subscription’s ID to view the subscription order’s details.
There are three tabs: General, Shipments, and Payments.
General Tab
The General tab contains the basic details of the subscription order.
Reference Order
The Reference Order section displays information about the Order:

Payment Subscription
The Payment Subscription section tracks the following information:

| Field | Description |
|---|---|
| Status | This is the workflow status of the subscription. |
| Next Iteration Date | This is the next day payment is due. |
| Subscription Type | This is how the type of the subscription. |
| Subscription Length | This refers to the length of the interval between shipments. |
| Mode | This refers to the date on which the intervals are marked. Users can also select exact days of the month or The Last Day of the Month as options. |
If you require this feature to be disabled, blocklist the component. Do not enter zero or a negative number for the interval.
Delivery Subscription
The Delivery Subscription section tracks the following information:

| Field | Description |
|---|---|
| Status | This is the workflow status of the subscription. |
| Next Iteration Date | This is the next day the shipment is sent out. |
| Subscription Type | This is how the type of the subscription. |
| Subscription Length | This refers to the length of the interval between shipments. |
| Mode | This refers to the date on which the intervals are marked. Users can also select exact days of the month or The Last Day of the Month as options. |
If you require this feature to be disabled, blocklist the component. Do not enter zero or a negative number for the interval.
Items
The Items section lists all the products in the subscription.

Shipments Tab
The Shipments tab displays the following information:

| Field | Description |
|---|---|
| Create Date | This is the date the order was created. |
| Shipment ID | This number is generated as the Shipment ID |
| Status | This is the Order’s status. |
| Order ID | This refers to the subscription’s underlying order. |
| Sent To | This is the account’s shipping address. |
| Tracking | This is the carrier’s tracking number. |
Payments Tab
The Payments tab tracks the order’s payment history.

| Field | Description |
|---|---|
| Type | This refers to whether payment was made successfully or not. |
| Date | This is the date the order was created. |
| TXN ID | This is the transaction ID. |
| Amount | This refers to the order’s total amount. |