Audit Event Types Reference
The EventTypes class lists the different event categories logged by the audit framework. It specifies the action performed on the resource listed in the audit application. There are 10 event types logged by the audit framework.
| Event Type | Supported Resources | Description |
|---|---|---|
| ADD | Object entities1, Organizations, Roles, Users, UserGroups | The listed resource has been added. |
| ASSIGN | Organizations, Roles, Users, UserGroups | The resource has been assigned to something; for example, a role assigned to a user. |
| DELETE | Object entities1, Organizations, Roles, Users, UserGroups | The listed resource was deleted. |
| IMPERSONATE | Users | A user was impersonated. |
| LOGIN | Users | A user has logged in. |
| LOGIN_DNE | Users | The username does not exist. |
| LOGIN_FAILURE | Users | A login failed. |
| LOGOUT | Users | A user has logged out. |
| UNASSIGN | Organizations, Roles, Users, UserGroups | The resource has been unassigned from something; for example, a role removed from a user. |
| UPDATE | Addresses, Contacts, Object entities1, Organizations, Roles, Users, UserGroups | The listed resource was updated. |
The audit framework logs events for individual object entries. See Auditing Object Events for details on enabling this feature.
Related Topics
-
Object entities include ObjectAction, ObjectDefinition, ObjectEntry, ObjectField, ObjectFieldSetting, ObjectLayout (including Boxes, Columns, Rows, and Tabs), ObjectRelationship, ObjectValidationRule, and ObjectView (including Columns and Sort Columns). ObjectEntryVersion is also tracked, but only for
↩ ↩ ↩DELETEevents.